<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Managing The Built Environment</title>
	<atom:link href="http://blog.fminsight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fminsight.com</link>
	<description>Improving Management and Operations for Facility, Property and Asset Managers</description>
	<pubDate>Wed, 28 Jul 2010 16:27:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Facility Department Marketing Ideas</title>
		<link>http://blog.fminsight.com/management-and-leadership/facility-department-marketing-ideas/ </link>
		<comments>http://blog.fminsight.com/management-and-leadership/facility-department-marketing-ideas/ #comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:27:17 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Management &amp; Leadership]]></category>

		<category><![CDATA[communicate]]></category>

		<category><![CDATA[facilities]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[occupants]]></category>

		<category><![CDATA[promote]]></category>

		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=279</guid>
		<description><![CDATA[Here are some of the things I’ve done or seen over the years to promote the Facilities Management department and services. They won’t all be appropriate for every environment or organization, but you should implement some of them to raise your profile and influence in the organization. 

Newsletters (via email or paper) – I think [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/management-and-leadership/facility-department-marketing-ideas/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Sparring Partners : Outsourcing May Not Equal Partnership for Facility Managers or Suppliers</title>
		<link>http://blog.fminsight.com/management-and-leadership/sparring-partners-outsourcing-may-not-equal-partnership-for-facility-managers-or-suppliers/ </link>
		<comments>http://blog.fminsight.com/management-and-leadership/sparring-partners-outsourcing-may-not-equal-partnership-for-facility-managers-or-suppliers/ #comments</comments>
		<pubDate>Mon, 31 May 2010 19:25:00 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Contracting &amp; Outsourcing]]></category>

		<category><![CDATA[Management &amp; Leadership]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Procuring Services]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[partner]]></category>

		<category><![CDATA[relationship]]></category>

		<category><![CDATA[subcontractor]]></category>

		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=277</guid>
		<description><![CDATA[
Sparring Partners : Outsourcing May Not Equal Partnership
Building Operating Management
 My latest article was the feature article and appeared on the May 2010 cover. I took a very hard look at what partnership is and isn&#8217;t as well as what needs to change in the industry. 

Many outsourcing deals are referred to as &#8220;partnerships.&#8221; Both [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/management-and-leadership/sparring-partners-outsourcing-may-not-equal-partnership-for-facility-managers-or-suppliers/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Rewards and Penalties can lead to Bad Behavior</title>
		<link>http://blog.fminsight.com/performance-management/rewards-and-penalties-can-lead-to-bad-behavior/ </link>
		<comments>http://blog.fminsight.com/performance-management/rewards-and-penalties-can-lead-to-bad-behavior/ #comments</comments>
		<pubDate>Mon, 31 May 2010 13:27:14 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[bad behaviour]]></category>

		<category><![CDATA[kmart]]></category>

		<category><![CDATA[kpi]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=273</guid>
		<description><![CDATA[
I&#8217;ve talked about it before - how KPI&#8217;s and other measurements with  rewards and penalties attached can lead to behavior you didn&#8217;t expect.
While this example isn&#8217;t from Facilities or Property Management, it does illustrate the issue quite nicely and has relevance to anyone who is measuring customer or service satisfaction in their property or [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/performance-management/rewards-and-penalties-can-lead-to-bad-behavior/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Ways to Develop Better Procedures and Practices for Facilities Management</title>
		<link>http://blog.fminsight.com/management-and-leadership/5-ways-to-develop-better-procedures-and-practices-for-facilities-management/ </link>
		<comments>http://blog.fminsight.com/management-and-leadership/5-ways-to-develop-better-procedures-and-practices-for-facilities-management/ #comments</comments>
		<pubDate>Sun, 16 May 2010 14:23:50 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Management &amp; Leadership]]></category>

		<category><![CDATA[checklist manifesto]]></category>

		<category><![CDATA[checklists]]></category>

		<category><![CDATA[policies]]></category>

		<category><![CDATA[procedure]]></category>

		<category><![CDATA[procedures]]></category>

		<category><![CDATA[processes]]></category>

		<category><![CDATA[wawande]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=266</guid>
		<description><![CDATA[While I deal with many Facilities clients who have little if any documented processes, policies and procedures, simply writing detailed documents isn’t the answer.
Having them will definitely improve results, improve consistency, enable training and cross-training, make it easier for someone to fill in for an absence and provide a means of explaining / defending your [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/management-and-leadership/5-ways-to-develop-better-procedures-and-practices-for-facilities-management/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>KPI’s aren’t the answer to getting Performance in Facilities Services</title>
		<link>http://blog.fminsight.com/management-and-leadership/kpi%e2%80%99s-aren%e2%80%99t-the-answer-to-getting-performance-in-facilities-services/ </link>
		<comments>http://blog.fminsight.com/management-and-leadership/kpi%e2%80%99s-aren%e2%80%99t-the-answer-to-getting-performance-in-facilities-services/ #comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:00:12 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Contracting &amp; Outsourcing]]></category>

		<category><![CDATA[Management &amp; Leadership]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[kpi]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[service level]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=264</guid>
		<description><![CDATA[Having been on the supplier and the client side in the past, I know that Key Performance Indicators (KPI&#8217;s) themselves don&#8217;t result in performance. While some people like the carrot and stick approach, you need a management approach that uses measurements (and other techniques, not just KPI&#8217;s) to get performance. Don’t just rely on a [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/management-and-leadership/kpi%e2%80%99s-aren%e2%80%99t-the-answer-to-getting-performance-in-facilities-services/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Procuring Facility Management Services isn’t the same as Procuring Paperclips</title>
		<link>http://blog.fminsight.com/procuring-services/procuring-facility-management-services-isn%e2%80%99t-the-same-as-procuring-paperclips/ </link>
		<comments>http://blog.fminsight.com/procuring-services/procuring-facility-management-services-isn%e2%80%99t-the-same-as-procuring-paperclips/ #comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:00:53 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Procuring Services]]></category>

		<category><![CDATA[fm]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[service provider]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=261</guid>
		<description><![CDATA[Procuring Facility Management services is not the same as buying widgets or tendering project work. You will live with the results, and the people who come along with the supplier, for the term of the contract.
This means it is just as important to get the right service and the right company as it is to [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/procuring-services/procuring-facility-management-services-isn%e2%80%99t-the-same-as-procuring-paperclips/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Managing Performance for Project Management Services</title>
		<link>http://blog.fminsight.com/management-and-leadership/managing_performance_for_project_management_services/ </link>
		<comments>http://blog.fminsight.com/management-and-leadership/managing_performance_for_project_management_services/ #comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:42:09 +0000</pubDate>
		<dc:creator>Michel Theriault</dc:creator>
		
		<category><![CDATA[Management &amp; Leadership]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[managing performance]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blog.fminsight.com/?p=249</guid>
		<description><![CDATA[Performance measures are relatively common in outsourcing arrangements where project management services are included.
Whether you manage projects internally or use third party project management, you can manage results with a good performance management framework, just like you would apply to other outsourcing company, subcontractor, service providers or internal staff.
Whether performance management is effective or not [...]]]></description>
		<wfw:commentRss>http://blog.fminsight.com/management-and-leadership/managing_performance_for_project_management_services/ /feed</wfw:commentRss>
		</item>
	</channel>
</rss>
